Engagement Results
RESULTS SO FAR
We have spoken to over 300 people (as of 11 August 2017) across Herefordshire through public events and face to face survey's at GP practices.
Click the town below to read the results of each engagement event:
Date | Venue | Town / Forum |
12 July 2017 | Herefordshire CCG, St Owen's Chambers, St Owen Street | PPG Forum |
18 July 2017 | The Ryefield Centre | Ross-on-Wye |
25 July 2017 | Burgage Hall | Ledbury |
27 July 2017 | Old Police Station | Kington |
1 August 2017 | The Grange | Leominster |
2 August 2017 | Hope Centre | Bromyard |
2 August 2017 | Town Hall | Hereford |
Click here to return to the Community Services Engagement page